![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.1 15.9 22/1/10 -10.0 10/1/10 1965 0 19 5 92 22/1/10 NNE1004.35 65
2 1.5 15.0 3/2/10 -9.9 13/2/10 1680 0 21 51383 25/2/10 NE928.68 64
3 1.0 15.6 1/3/10 -10.3 11/3/10 686 0 31 6 53 10/3/10 NNE886.28 59
---------------------------------------------------------------------------------------
TOT 1.2 21.7 43/19/10 -10.3 11/3/10 4331 0 31 51383 25/2/10 NNE956.27 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.8 15.6 14:08 -0.5 2:49 60 0 0 3 23 14:20 NE888.27 70
2 4.2 15.0 13:54 -2.6 7:52 61 0 21 4 28 15:52 NE894.03 64
3 2.7 5.0 15:20 0.6 5:17 62 0 9 1 9 9:39 ENE883.55 91
4 5.5 13.5 15:42 1.8 1:05 59 0 1 6 27 12:04 NNE885.83 69
5 3.0 7.4 15:12 -1.3 22:23 62 0 0 10 33 14:56 NNE892.60 45
6 1.9 14.7 13:47 -4.3 7:16 63 0 0 4 24 15:39 NE890.93 40
7 -0.5 7.4 11:45 -5.8 7:26 65 0 0 5 27 14:36 NE885.26 55
8 -2.8 -0.3 0:00 -4.7 6:13 68 0 0 9 37 15:51 NNE880.44 67
9 -2.4 6.4 13:06 -6.5 22:48 67 0 0 13 36 21:38 NNE880.76 45
10 -4.0 3.7 14:37 -8.2 23:58 69 0 0 9 53 3:39 NNE882.49 46
11 -3.1 10.3 14:46 -10.3 6:54 48 0 0 4 18 16:34 NE884.34 58
---------------------------------------------------------------------------------------
TOT 1.0 15.6 1/3/10 -10.3 11/3/10 686 0 31 6 53 10/3/10 NNE886.28 59
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:13 1/1/10 0 16:215 43/19/10 22 Wind Speed 55 17:32 11/2/10 0 16:215 56/11/10 5 Wind Gust 1383 7:00 25/2/10 0 1:10 1/1/10 10 In Humidity 80 10:44 5/1/10 14 1:30 23/1/10 30 Humidity 98 2:38 1/1/10 17 13:13 6/3/10 63 Out Temp 21.7 16:215 43/19/10 -10.3 6:54 11/3/10 1.2 Raw Barometer 898.00 12:30 17/1/10 526.00 2:43 212/22/10 884.65 Total Rain 31 1:45 4/3/10 0 12:29 11/2/10 378
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:18 1/3/10 0 1:44 1/3/10 22 Wind Speed 53 3:39 10/3/10 0 0:00 1/3/10 6 Wind Gust 53 3:39 10/3/10 0 0:00 1/3/10 11 In Humidity 34 13:25 3/3/10 20 12:55 9/3/10 25 Humidity 98 4:41 1/3/10 17 13:13 6/3/10 59 Out Temp 15.6 14:08 1/3/10 -10.3 6:54 11/3/10 1.0 Raw Barometer 897.00 2:12 2/3/10 877.00 16:40 2/3/10 886.27 Total Rain 31 1:45 4/3/10 0 0:00 1/3/10 29
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 0:17 0 0:17 45 Wind Speed 18 16:34 0 0:15 4 Wind Gust 18 16:34 0 3:50 7 In Humidity 23 0:00 23 0:00 23 Humidity 80 7:08 26 15:06 57 Out Temp 10.3 14:46 -10.3 6:54 -2.8 Raw Barometer 885.00 0:00 882.00 13:42 884.30 Total Rain 31 0:00 31 0:00 31
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C hPa hPa hPa mm mm mm
23/10/2009 22 338 0 9 35 0 17 35 0 35 37 34 46 57 32 12.6 21.8 8.5 889.83 893.00 884.00 466 466 466
23/10/2009 22 338 0 3 21 1 10 21 2 37 56 35 84 98 21 7.0 25.0 6.9 890.00 900.00 890.00 152 466 152
23/10/2009 22 338 0 9 35 0 17 35 0 35 37 34 46 57 32 13.0 21.8 8.5 890.19 893.00 884.00 466 466 466
24/10/2009 22 338 0 6 23 0 12 23 0 38 39 36 61 95 40 15.9 21.4 11.2 894.61 896.00 893.00 466 466 466
25/10/2009 22 338 0 4 18 0 8 18 0 41 43 39 73 85 52 16.1 22.0 13.5 895.43 897.00 891.00 466 466 466
26/10/2009 22 0 0 4 5 0 8 5 5 41 43 43 73 67 67 16.1 18.0 18.0 895.43 895.00 895.00 466 466 466
26/10/2009 22 338 0 4 18 0 8 18 0 41 43 39 73 85 52 16.1 22.0 13.5 895.43 897.00 891.00 466 466 466
26/10/2009 45 338 0 3 17 0 7 17 0 36 43 34 49 94 18 13.2 26.4 4.3 895.88 897.00 894.00 466 466 466
27/10/2009 45 68 0 1 6 0 4 6 0 35 35 34 83 90 75 3.9 5.0 2.7 896.76 897.00 896.00 466 466 466
27/10/2009 45 45 45 1 3 2 4 3 3 35 34 34 83 89 89 3.9 2.7 2.7 896.76 896.00 896.00 466 466 466
27/10/2009 45 68 0 1 6 0 4 6 0 35 35 34 86 94 75 3.4 5.0 2.3 896.62 897.00 896.00 466 466 466
27/10/2009 45 45 22 1 4 0 4 4 3 35 34 34 86 94 94 3.4 2.7 2.7 896.62 897.00 897.00 466 466 466
27/10/2009 0 45 22 1 4 0 4 4 4 35 34 34 86 94 94 3.4 2.8 2.7 896.62 897.00 897.00 466 466 466
27/10/2009 0 225 22 1 4 0 3 4 2 33 34 33 96 97 94 1.5 2.8 1.4 894.46 897.00 895.00 122 466 122
27/10/2009 22 225 22 3 4 0 4 4 3 34 34 33 94 94 85 2.8 4.9 2.8 897.00 899.00 897.00 466 466 122
27/10/2009 45 45 22 3 4 0 4 4 4 34 34 34 94 94 94 2.8 2.8 2.8 897.00 897.00 897.00 466 466 466
27/10/2009 45 338 0 3 28 0 6 28 0 35 44 33 61 97 25 11.9 25.2 2.8 896.26 898.00 894.00 466 466 5
28/10/2009 45 338 0 2 13 0 5 13 0 35 36 34 70 90 23 9.1 25.4 1.8 897.31 899.00 895.00 466 466 466
29/10/2009 45 338 0 2 6 0 5 6 0 36 36 35 90 93 86 4.3 6.2 3.2 896.79 898.00 896.00 466 466 466
29/10/2009 45 45 45 2 3 2 5 3 3 36 36 36 90 89 89 4.3 4.5 4.5 896.79 897.00 897.00 466 466 466
29/10/2009 45 338 0 2 6 0 5 6 0 36 36 35 90 93 86 4.3 6.2 3.2 896.79 898.00 896.00 466 466 466
29/10/2009 45 68 68 2 4 4 5 4 4 36 36 36 90 89 89 4.3 4.6 4.6 896.79 897.00 897.00 466 466 466
29/10/2009 68 338 0 2 18 0 6 18 0 36 38 35 69 93 24 9.8 24.5 3.2 896.58 898.00 894.00 466 466 466
30/10/2009 45 338 0 2 21 0 5 21 0 36 38 35 66 84 24 10.1 26.5 3.5 897.98 900.00 896.00 466 466 466
31/10/2009 45 338 0 4 27 0 8 27 0 37 38 37 67 96 32 12.4 21.9 6.2 900.26 902.00 898.00 466 466 466
31/10/2009 45 22 22 4 5 0 8 5 5 37 37 37 67 68 68 12.4 8.1 8.1 900.26 901.00 901.00 466 466 466
31/10/2009 45 338 0 4 27 0 8 27 0 37 38 37 68 96 32 12.3 21.9 6.2 900.26 902.00 898.00 466 466 466
1/11/2009 45 338 0 2 10 0 4 10 0 37 38 36 71 93 33 10.6 21.7 4.4 896.29 901.00 891.00 466 466 466
2/11/2009 22 338 0 4 16 0 9 16 0 39 40 38 94 98 83 10.5 11.6 8.5 889.00 891.00 887.00 469 471 466
2/11/2009 22 45 45 4 5 4 9 5 5 39 40 40 94 95 95 10.5 8.5 8.5 889.00 887.00 887.00 469 471 471
2/11/2009 22 338 0 7 28 0 13 28 0 37 40 34 67 98 40 8.6 11.6 5.2 888.81 891.00 886.00 470 471 466
3/11/2009 22 338 0 7 36 0 14 36 0 36 40 35 64 98 34 10.7 18.4 5.4 885.40 888.00 884.00 471 471 471
4/11/2009 22 338 0 5 30 0 10 30 0 36 37 34 74 98 40 7.5 13.8 4.1 881.65 884.00 879.00 472 472 471
5/11/2009 22 338 0 3 20 0 7 20 0 35 36 34 79 96 48 4.5 11.8 1.5 881.85 885.00 880.00 472 473 466
6/11/2009 22 338 0 5 17 0 10 17 0 34 35 34 66 77 59 4.2 4.6 3.7 884.55 885.00 884.00 473 473 473
6/11/2009 22 22 22 5 6 2 10 6 6 34 34 34 66 64 64 4.2 4.2 4.2 884.55 884.00 884.00 473 473 473
6/11/2009 22 338 0 4 20 0 8 20 0 34 36 33 61 89 36 5.4 11.7 1.0 885.74 888.00 884.00 473 473 473
7/11/2009 22 338 0 5 32 0 10 32 0 34 35 33 79 98 34 4.5 10.0 1.7 884.61 887.00 882.00 473 473 473
7/11/2009 22 338 0 4 18 0 6 18 0 33 55 32 48 90 24 10.0 30.6 3.7 892.56 901.00 885.00 232 473 232
7/11/2009 22 338 0 5 32 0 10 32 0 34 35 33 78 98 34 4.4 10.0 1.5 884.63 887.00 882.00 473 473 473
8/11/2009 248 338 0 1 13 0 3 13 0 34 35 33 96 98 81 1.1 3.2 0.3 880.49 885.00 878.00 473 473 473
9/11/2009 22 338 0 14 48 0 26 48 0 33 37 29 59 98 38 3.1 6.7 0.5 884.11 890.00 878.00 472 472 472
10/11/2009 22 338 0 8 43 0 14 43 0 29 35 25 55 98 24 3.5 13.2 0.0 887.49 889.00 883.00 472 472 472
11/11/2009 22 338 0 5 21 0 9 21 0 34 34 34 92 98 62 1.7 8.1 0.0 884.81 885.00 884.00 472 472 472
11/11/2009 22 338 0 3 21 1 10 21 2 37 56 34 84 98 21 7.0 25.0 1.6 890.00 900.00 885.00 152 472 152
11/11/2009 22 338 0 5 21 0 9 21 0 34 34 34 92 98 62 1.7 8.1 0.0 884.81 885.00 884.00 472 472 472
11/11/2009 22 338 0 3 21 0 10 21 2 37 56 34 84 98 21 7.0 25.0 1.6 890.00 900.00 885.00 152 472 152
11/11/2009 22 338 0 4 21 0 8 21 0 35 39 34 93 98 62 2.6 8.1 0.0 885.35 888.00 884.00 472 472 472
11/11/2009 22 22 22 4 3 3 8 3 3 35 38 38 93 88 88 2.6 7.9 7.9 885.35 887.00 887.00 472 472 472
11/11/2009 22 338 0 3 21 0 6 21 0 38 43 34 93 98 62 4.2 10.8 0.0 886.57 890.00 884.00 472 472 472
12/11/2009 45 338 0 2 10 0 4 10 0 38 40 36 91 98 52 4.3 15.7 0.7 890.74 893.00 889.00 472 472 472
13/11/2009 45 338 0 1 8 0 4 8 0 38 42 36 86 98 46 5.1 15.9 0.6 893.23 895.00 892.00 472 472 472
13/11/2009 45 68 68 1 6 4 4 6 6 38 38 38 86 93 93 5.1 4.0 4.0 893.23 893.00 893.00 472 472 472
13/11/2009 22 338 0 1 8 0 4 8 0 38 42 36 86 98 46 5.1 15.9 0.6 893.22 895.00 892.00 472 472 472
14/11/2009 22 338 0 3 21 0 6 21 0 37 38 35 76 94 33 6.5 18.7 1.7 892.62 895.00 890.00 500 512 472
15/11/2009 45 338 0 4 28 0 8 28 0 37 38 36 73 96 36 8.1 18.9 2.3 892.51 895.00 890.00 512 512 512
16/11/2009 22 338 0 3 20 0 7 20 0 37 40 36 67 89 32 8.8 19.6 3.7 892.29 894.00 890.00 512 512 512
17/11/2009 45 338 0 3 23 0 7 23 0 37 41 35 65 97 26 10.7 20.7 4.4 894.81 898.00 893.00 512 512 512
18/11/2009 45 338 0 2 9 0 5 9 0 36 37 35 84 91 73 4.6 6.8 3.3 898.00 899.00 897.00 512 512 512
18/11/2009 45 338 0 4 18 0 6 18 0 33 55 32 48 90 24 10.0 30.6 3.7 892.56 901.00 885.00 232 512 232
18/11/2009 45 338 0 2 14 0 5 14 0 38 42 35 69 91 34 8.9 19.5 3.3 898.79 901.00 886.00 497 472 472
18/11/2009 45 338 0 2 14 0 5 14 0 38 42 35 69 91 34 8.9 19.5 3.3 898.70 901.00 886.00 497 472 472
19/11/2009 45 338 0 1 9 0 2 9 0 40 45 37 69 86 34 9.0 20.4 4.4 899.28 901.00 898.00 472 472 472
19/11/2009 45 338 0 1 9 0 2 9 0 40 45 37 69 86 34 9.0 20.4 4.4 899.28 901.00 898.00 472 472 472
20/11/2009 45 338 0 1 10 0 3 10 0 37 40 35 75 92 33 6.0 19.5 1.6 900.49 903.00 898.00 472 472 472
21/11/2009 45 338 0 1 21 0 5 21 0 36 36 35 72 96 32 7.7 19.1 2.6 901.35 903.00 898.00 472 472 472
22/11/2009 22 338 0 3 19 0 7 19 0 35 36 34 69 92 39 8.0 18.1 2.4 898.90 901.00 897.00 472 472 472
23/11/2009 45 338 0 3 14 0 5 14 0 34 36 33 74 91 34 4.3 16.1 0.3 901.06 902.00 900.00 489 512 472
24/11/2009 45 338 0 2 15 0 5 15 0 34 35 33 69 88 29 3.2 16.3 -1.4 900.49 903.00 898.00 512 512 512
25/11/2009 45 338 0 2 18 0 5 18 0 33 34 33 62 84 23 4.0 18.8 -2.2 894.96 899.00 892.00 512 512 512
26/11/2009 45 338 0 3 17 0 6 17 0 34 38 32 71 86 41 3.7 14.0 -1.7 893.88 896.00 892.00 487 472 472
27/11/2009 45 338 0 4 13 0 5 13 0 36 44 34 84 98 43 6.3 12.6 4.0 891.00 893.00 889.00 472 472 472
27/11/2009 45 338 22 5 14 1 8 14 5 28 58 30 67 98 19 4.3 34.0 5.7 890.45 898.00 877.00 9 472 9
27/11/2009 45 338 0 4 13 0 5 13 0 36 44 34 84 98 43 6.3 12.6 4.0 891.00 893.00 889.00 472 472 472
27/11/2009 45 338 0 4 18 0 6 18 0 33 55 32 48 90 24 10.0 30.6 3.7 892.56 901.00 885.00 232 472 232
27/11/2009 45 338 0 3 13 0 5 13 0 36 44 34 78 98 43 6.5 12.6 4.0 890.90 893.00 889.00 472 472 472
28/11/2009 45 338 0 3 17 0 6 17 0 34 35 22 76 95 39 3.1 11.2 -1.0 891.30 894.00 887.00 472 472 472
29/11/2009 68 338 0 3 21 0 7 21 0 34 35 33 80 98 53 3.1 7.0 0.6 879.62 887.00 874.00 472 472 472
30/11/2009 338 338 0 3 14 0 6 14 0 34 34 34 88 98 59 1.4 5.1 -0.2 877.29 882.00 874.00 472 472 472
1/12/2009 338 338 338 5 16 0 9 16 0 33 34 33 78 92 63 0.9 1.8 0.0 882.74 884.00 882.00 472 472 472
1/12/2009 338 338 338 5 3 0 9 3 3 33 34 34 78 92 92 0.9 0.1 0.1 882.74 883.00 883.00 472 472 472
1/12/2009 22 338 0 5 31 0 10 31 0 32 34 23 70 98 37 1.2 7.3 -2.9 887.31 890.00 882.00 472 472 472
2/12/2009 68 338 0 2 10 0 5 10 0 31 33 24 85 98 58 1.5 10.3 -1.8 889.70 891.00 888.00 497 522 472
2/12/2009 68 0 0 2 7 5 5 7 7 31 30 30 85 62 62 1.5 8.9 8.9 889.70 889.00 889.00 497 522 522
2/12/2009 45 338 0 2 10 0 5 10 0 32 35 24 84 98 58 2.0 10.3 -1.8 889.27 891.00 887.00 501 523 472
2/12/2009 45 338 0 3 21 0 10 21 2 37 56 34 84 98 21 7.0 25.0 1.5 890.00 900.00 885.00 152 523 152
2/12/2009 45 338 0 2 10 0 5 10 0 32 35 24 87 98 58 2.0 10.3 -1.8 888.73 891.00 886.00 506 523 472
3/12/2009 22 338 0 6 31 0 12 31 0 34 36 34 72 98 41 5.3 11.4 1.5 885.22 888.00 882.00 524 525 523
4/12/2009 22 338 0 11 54 0 21 54 0 35 38 33 68 97 48 6.2 8.5 4.1 887.69 891.00 886.00 529 533 525
4/12/2009 22 0 0 11 22 12 21 22 22 35 33 33 68 63 63 6.2 7.1 7.1 887.69 891.00 891.00 529 533 533
4/12/2009 22 338 0 11 54 0 20 54 0 35 38 33 67 97 48 6.3 8.5 4.1 888.10 892.00 886.00 530 533 525
5/12/2009 45 338 0 3 13 0 6 13 0 32 33 32 87 96 60 1.9 6.5 0.3 892.46 894.00 891.00 533 533 533
5/12/2009 45 0 0 3 3 0 6 3 3 32 32 32 87 93 93 1.9 1.7 1.7 892.46 894.00 894.00 533 533 533
5/12/2009 45 338 0 2 13 0 6 13 0 32 36 31 78 96 45 4.9 15.6 0.3 892.81 895.00 891.00 533 533 533
6/12/2009 45 338 0 1 10 0 4 10 0 32 32 31 88 98 64 4.0 9.0 1.1 893.01 895.00 892.00 533 533 533
7/12/2009 22 338 0 2 10 0 4 10 0 32 34 31 88 98 65 6.0 11.4 2.5 892.10 894.00 890.00 533 533 533
8/12/2009 22 338 0 2 9 0 5 9 0 33 33 32 95 98 62 3.7 9.7 2.1 894.12 896.00 892.00 533 533 533
8/12/2009 22 270 270 2 219 5 5 219 219 33 32 32 95 65 65 3.7 9.7 9.7 894.12 895.00 895.00 533 533 533
8/12/2009 45 338 0 2 219 0 7 219 0 32 33 23 82 98 36 5.0 15.0 1.3 894.94 898.00 892.00 533 533 533
9/12/2009 45 338 0 2 9 0 4 9 0 30 32 20 81 97 40 4.0 16.0 -0.5 898.49 900.00 897.00 533 533 533
9/12/2009 45 338 0 4 18 0 6 18 0 33 55 30 48 90 24 10.0 30.6 3.7 892.56 901.00 885.00 232 533 232
9/12/2009 45 338 0 2 10 0 4 10 0 31 32 20 83 97 40 3.7 16.0 -0.5 899.03 902.00 897.00 533 533 533
10/12/2009 45 338 0 1 9 0 4 9 0 31 32 24 80 98 37 3.7 15.9 -0.4 900.88 902.00 899.00 533 533 533
11/12/2009 45 338 0 4 17 0 7 17 0 26 30 19 59 88 18 3.4 17.2 -2.3 895.77 901.00 893.00 533 533 533
12/12/2009 22 338 0 8 25 0 13 25 0 23 24 18 36 63 18 4.6 12.5 -0.7 888.94 893.00 886.00 533 533 533
12/12/2009 22 338 0 7 17 4 15 21 5 22 38 22 45 70 33 1.2 13.5 1.1 886.50 897.00 886.00 533 533 0
13/12/2009 22 338 0 6 21 0 11 21 0 22 23 19 50 70 32 0.4 7.7 -3.4 883.72 887.00 881.00 533 533 533
14/12/2009 45 338 0 2 10 0 4 10 0 23 23 22 70 80 46 -3.2 2.8 -5.2 880.08 883.00 878.00 533 533 533
14/12/2009 45 158 22 8 17 2 16 17 4 31 50 23 62 59 20 6.0 30.6 2.6 887.07 898.00 878.00 19 533 19
14/12/2009 22 338 0 4 24 0 9 24 0 22 23 21 59 80 41 -0.8 4.8 -5.2 879.44 883.00 877.00 533 533 533
15/12/2009 22 338 0 6 24 0 12 24 0 22 23 20 45 74 33 0.2 4.8 -5.8 881.12 883.00 879.00 533 533 533
16/12/2009 45 338 0 2 14 0 5 14 0 23 23 22 58 81 36 -3.0 2.6 -7.6 881.02 883.00 878.00 533 533 533
17/12/2009 45 338 0 5 27 0 9 27 0 22 23 18 52 84 23 -1.6 5.3 -5.8 880.29 883.00 878.00 533 533 533
18/12/2009 22 338 0 5 34 0 10 34 0 21 21 18 48 69 29 -3.1 7.3 -8.2 878.54 883.00 875.00 533 533 533
18/12/2009 22 225 45 9 17 2 9 17 4 58 58 21 68 86 35 19.2 28.6 -2.5 891.00 901.00 877.00 282 533 282
18/12/2009 22 338 0 5 34 0 10 34 0 21 21 18 48 69 29 -3.1 7.3 -8.2 878.54 883.00 875.00 533 533 533
18/12/2009 22 225 45 9 24 2 9 24 4 58 58 21 68 86 35 19.2 28.6 -2.7 891.00 901.00 877.00 282 533 282
19/12/2009 22 338 0 12 37 2 22 37 5 21 22 21 46 58 33 -4.7 -2.7 -5.7 880.19 884.00 876.00 533 533 533
20/12/2009 22 338 0 11 28 0 19 28 7 21 22 19 34 36 33 -4.1 -3.5 -5.0 883.00 884.00 883.00 533 533 533
20/12/2009 22 180 45 3 13 0 7 13 0 23 34 22 44 98 27 3.4 19.8 -5.0 892.40 891.00 884.00 14 533 14
20/12/2009 22 338 0 5 28 0 9 28 0 21 22 18 43 63 29 -3.9 5.5 -8.3 884.73 886.00 883.00 533 533 533
21/12/2009 202 338 0 2 17 0 5 17 0 22 24 21 75 98 46 -3.6 1.4 -8.6 878.78 886.00 874.00 533 533 533
22/12/2009 22 338 0 1 12 0 3 12 0 24 25 24 98 98 94 2.6 4.7 0.9 873.50 876.00 870.00 538 548 533
22/12/2009 22 225 45 9 24 2 9 24 4 58 58 21 68 98 35 19.2 28.6 -2.7 891.00 901.00 871.00 282 548 282
22/12/2009 22 338 0 1 12 0 3 12 0 28 49 24 98 98 94 2.5 4.7 0.9 872.98 876.00 870.00 540 548 533
23/12/2009 45 338 0 1 14 0 4 14 0 50 54 44 98 98 98 1.4 2.7 -0.4 872.77 876.00 869.00 552 560 533
24/12/2009 22 338 0 1 12 0 4 12 0 50 52 46 98 98 98 2.3 3.4 1.4 872.37 875.00 870.00 562 566 560
24/12/2009 22 292 292 1 4 2 4 4 4 50 48 48 98 98 98 2.3 3.3 3.3 872.37 870.00 870.00 562 566 566
24/12/2009 68 338 0 1 16 0 5 16 0 51 53 46 98 98 93 4.2 7.9 1.4 870.28 875.00 866.00 572 585 560
25/12/2009 22 338 0 3 21 0 6 21 0 52 53 49 92 98 68 3.2 3.8 2.6 875.82 881.00 872.00 585 585 585
25/12/2009 22 338 338 3 10 6 6 10 10 52 50 50 92 70 70 3.2 3.0 3.0 875.82 881.00 881.00 585 585 585
25/12/2009 22 338 0 4 22 0 8 22 0 50 53 35 72 98 38 3.4 9.5 0.1 881.90 887.00 872.00 585 585 585
26/12/2009 22 338 0 3 20 0 5 20 0 50 51 40 82 98 47 2.7 6.1 0.6 882.67 887.00 881.00 585 585 585
27/12/2009 22 338 0 4 22 0 8 22 0 45 47 34 54 71 30 2.0 10.8 -2.8 889.47 891.00 886.00 585 585 585
28/12/2009 22 338 0 2 13 0 5 13 0 45 46 42 83 98 56 3.3 9.6 0.6 885.87 890.00 884.00 585 586 585
29/12/2009 45 338 0 2 11 0 4 11 0 47 48 43 92 98 72 6.6 11.6 3.6 884.14 886.00 882.00 586 590 586
29/12/2009 45 112 112 2 0 0 4 0 0 47 47 47 92 98 98 6.6 7.4 7.4 884.14 883.00 883.00 586 590 590
29/12/2009 158 338 0 2 13 0 4 13 0 47 48 43 93 98 72 6.7 11.6 3.6 883.98 886.00 882.00 587 591 586
30/12/2009 158 338 0 5 25 0 11 25 0 45 48 41 76 98 36 9.1 15.2 5.6 879.57 883.00 878.00 593 595 555
31/12/2009 158 338 0 3 21 0 8 21 0 44 46 41 81 97 53 5.9 9.9 4.4 876.14 879.00 871.00 597 597 595
31/12/2009 158 338 0 4 18 0 6 18 0 33 55 30 48 90 24 10.0 30.6 3.7 892.56 901.00 871.00 232 597 232
31/12/2009 158 338 0 4 21 0 8 21 0 44 46 41 81 97 53 5.7 9.9 3.6 875.05 879.00 870.00 597 597 595
31/12/2009 158 338 0 4 18 0 6 18 0 33 55 30 48 91 24 10.0 30.6 3.6 892.56 901.00 871.00 232 597 232
31/12/2009 158 338 0 4 21 0 8 21 0 44 46 41 82 97 53 5.6 9.9 3.3 874.77 879.00 870.00 597 598 595
1/1/2010 22 338 0 3 20 0 6 20 0 47 48 43 92 98 51 1.2 3.3 -1.1 877.04 886.00 870.00 600 602 598
2/1/2010 45 338 0 3 21 0 7 21 0 45 46 32 77 93 38 1.3 9.4 -2.5 889.26 893.00 886.00 603 604 602
3/1/2010 45 338 0 2 12 0 5 12 0 46 46 43 83 97 60 1.4 5.0 -1.8 890.18 893.00 887.00 604 604 604
4/1/2010 45 338 0 1 10 0 3 10 0 46 47 45 88 98 56 2.3 8.8 -1.1 883.94 888.00 880.00 604 604 604
5/1/2010 45 338 0 2 15 0 5 15 0 46 80 32 79 98 39 3.2 10.0 0.3 875.83 880.00 874.00 604 605 604
6/1/2010 22 338 0 3 21 0 6 21 0 43 46 30 71 98 28 0.7 7.1 -4.1 876.59 879.00 874.00 605 605 605
7/1/2010 22 338 0 7 32 0 11 32 0 40 43 36 68 91 51 -1.8 0.7 -4.2 877.11 880.00 874.00 605 605 605
8/1/2010 22 338 0 14 37 4 25 37 5 33 36 28 62 98 33 -3.5 -1.6 -5.0 875.48 877.00 874.00 605 605 605
9/1/2010 22 338 0 11 42 0 22 42 3 28 29 26 40 52 33 -3.7 -0.5 -6.5 877.74 882.00 875.00 605 605 605
10/1/2010 45 338 0 4 17 0 8 17 0 31 34 22 48 69 29 -5.1 4.8 -10.0 883.23 885.00 882.00 605 605 605
11/1/2010 45 338 0 2 12 0 5 12 0 34 35 23 60 78 33 -3.3 6.2 -7.6 885.22 890.00 882.00 605 605 605
12/1/2010 45 338 0 2 12 0 5 12 0 35 35 34 78 82 65 -8.0 -4.7 -9.3 887.95 890.00 886.00 605 605 605
12/1/2010 45 338 0 4 18 0 6 18 0 33 55 30 48 91 24 10.0 30.6 -4.7 892.56 901.00 871.00 232 605 232
12/1/2010 45 338 0 2 12 0 5 12 0 35 36 34 66 91 40 -3.4 3.5 -9.3 884.31 890.00 878.00 605 605 605
13/1/2010 22 338 0 5 24 0 9 24 0 35 36 29 66 98 41 2.8 9.7 -1.9 882.37 886.00 878.00 605 605 605
13/1/2010 22 270 270 5 10 5 9 10 10 35 35 35 66 61 61 2.8 2.6 2.6 882.37 883.00 883.00 605 605 605
13/1/2010 22 338 0 4 24 0 8 24 0 36 37 29 70 98 41 2.1 9.7 -1.9 882.44 886.00 878.00 605 605 605
14/1/2010 158 180 112 0 6 0 2 6 0 38 40 36 96 98 88 0.4 1.0 0.1 875.95 881.00 871.00 605 605 605
215/31/2020 0 158 158 0 0 0 2 0 0 38 40 40 96 98 98 0.4 1.0 1.0 875.95 871.00 871.00 605 605 605
14/1/2010 22 338 0 5 33 0 9 33 0 41 50 36 88 98 60 2.1 6.4 0.1 875.36 883.00 870.00 608 616 605
15/1/2010 22 338 0 8 36 0 14 36 0 35 38 22 51 77 21 2.7 10.9 -3.6 892.06 897.00 883.00 617 617 616
16/1/2010 45 338 0 2 14 0 5 14 0 36 38 31 64 82 36 1.8 11.6 -4.2 894.06 897.00 892.00 617 617 617
17/1/2010 22 338 0 4 17 0 8 17 0 38 38 36 64 86 37 5.5 12.9 1.7 895.66 898.00 894.00 617 617 617
18/1/2010 45 338 0 1 8 0 4 8 0 38 38 37 70 78 64 0.2 2.5 -1.5 896.94 898.00 896.00 617 617 617
18/1/2010 45 225 22 9 24 2 9 24 4 58 58 21 68 98 35 19.2 28.6 -2.7 891.00 901.00 871.00 282 617 282
18/1/2010 45 338 0 3 13 0 5 13 0 36 38 25 60 81 26 2.9 12.7 -1.5 896.02 898.00 894.00 617 617 611
19/1/2010 45 338 0 2 12 0 5 12 0 35 35 34 76 88 41 0.2 9.8 -2.8 894.00 895.00 890.00 617 617 617
19/1/2010 45 158 158 2 9 6 5 9 9 35 34 34 76 46 46 0.2 8.0 8.0 894.00 891.00 891.00 617 617 617
19/1/2010 22 338 0 2 12 0 5 12 0 35 37 34 75 92 41 1.7 9.8 -2.8 892.91 895.00 890.00 617 617 617
